TV series / 2005-2012
Anthony Bourdain: No Reservations
Anthony Bourdain: No Reservations is a TV series from 2005-2012. This page summarizes IMDb episode ratings across 9 seasons and 141 rated episodes.
9 seasons 141 rated episodes 7.7 average 10,018 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.1 | 8.3 | 7.3 | 8.0 | 7.9 | 7.1 | 6.8 | 7.3 | 7.7 |
| 2 | 8.0 | 7.7 | 6.9 | 7.8 | 8.1 | 7.6 | 7.5 | 7.4 | 8.0 |
| 3 | 7.3 | 8.2 | 7.8 | 7.8 | 7.2 | 8.1 | 7.6 | 8.4 | 6.3 |
| 4 | 7.8 | 8.2 | 6.6 | 7.9 | 8.1 | 8.4 | 8.4 | 8.5 | 7.9 |
| 5 | 7.8 | 7.8 | 7.9 | 7.8 | 7.9 | 7.8 | 7.7 | 7.5 | 8.1 |
| 6 | 8.0 | 7.6 | 7.3 | 8.3 | 7.2 | 7.8 | 7.7 | 7.9 | 6.8 |
| 7 | 7.6 | 8.4 | 7.6 | 7.0 | 7.7 | 7.2 | 7.0 | 7.7 | 7.4 |
| 8 | 8.0 | 7.8 | 7.9 | 7.8 | 7.7 | 7.4 | 8.3 | 7.4 | 6.5 |
| 9 | 8.0 | 7.8 | 7.9 | 7.6 | 7.5 | 8.0 | 7.5 | 7.6 | |
| 10 | 7.8 | 7.6 | 7.6 | 7.8 | 7.1 | 7.0 | 7.7 | 7.7 | |
| 11 | 8.1 | 8.1 | 7.9 | 7.8 | 7.7 | 8.0 | |||
| 12 | 7.5 | 8.0 | 7.5 | 8.0 | 8.1 | 7.8 | |||
| 13 | 7.4 | 7.1 | 7.2 | 8.4 | 7.3 | 8.0 | |||
| 14 | 8.9 | 8.2 | 7.7 | 7.5 | 7.4 | 7.8 | |||
| 15 | 8.0 | 7.9 | 8.0 | 7.7 | 7.8 | ||||
| 16 | 7.5 | 8.2 | 7.7 | 6.7 | 8.3 | ||||
| 17 | 8.3 | 8.1 | 7.8 | 7.6 | |||||
| 18 | 7.2 | 7.2 | 7.4 | ||||||
| 19 | 7.2 | 7.5 | 6.9 | ||||||
| 20 | 6.8 | 8.3 | 8.0 | ||||||
| 21 | 7.7 | ||||||||
| 22 | 7.4 | ||||||||
| 23 | 7.2 | ||||||||
| 24 | 8.0 | ||||||||
| 25 | 7.9 | ||||||||
| 26 | 7.6 |
Series summary
About Anthony Bourdain: No Reservations
The rated episodes of Anthony Bourdain: No Reservations have an average IMDb rating of 7.7 based on 10,018 episode votes. Season 2 has the highest average rating at 8.0 across 14 rated episodes. Season 9 has the lowest average rating at 7.4.
Highest rated
Best Episodes
- S2E14: Beirut The best episode of Anthony Bourdain: No Reservations is S2E14: Beirut with a 8.9 rating / 138 votes
- S8E4: Lisbon 8.5 rating / 106 votes
- S8E3: Croatian Coast 8.4 rating / 129 votes
- S5E13: Buffalo/Baltimore/Detroit 8.4 rating / 97 votes
- S7E4: Vienna 8.4 rating / 97 votes
Lowest rated
Worst Episodes
- S9E3: Sex, Drugs and Rock & Roll The worse episode of Anthony Bourdain: No Reservations is S9E3: Sex, Drugs and Rock & Roll with a 6.3 rating / 41 votes
- S9E8: Off the Charts 6.5 rating / 35 votes
- S3E4: Namibia 6.6 rating / 76 votes
- S6E16: Liberia 6.7 rating / 54 votes
- S7E1: Haiti 6.8 rating / 102 votes