TV series / 2008-2013
Fringe
Fringe is a TV series from 2008-2013. This page summarizes IMDb episode ratings across 5 seasons and 100 rated episodes.
5 seasons 100 rated episodes 8.2 average 257,451 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | 8.1 | 8.4 | 8.6 | 7.9 | 8.1 |
| 2 | 7.6 | 7.6 | 8.0 | 8.1 | 8.0 |
| 3 | 7.7 | 7.8 | 8.5 | 7.7 | 7.7 |
| 4 | 8.1 | 8.6 | 8.3 | 8.1 | 8.6 |
| 5 | 7.4 | 7.6 | 8.1 | 8.0 | 8.3 |
| 6 | 7.6 | 7.6 | 8.1 | 8.6 | 8.6 |
| 7 | 7.9 | 7.8 | 8.6 | 7.6 | 8.4 |
| 8 | 7.8 | 8.8 | 9.0 | 8.5 | 8.2 |
| 9 | 7.8 | 7.7 | 8.1 | 8.5 | 8.2 |
| 10 | 8.5 | 8.7 | 8.4 | 7.9 | 8.9 |
| 11 | 8.3 | 7.0 | 7.9 | 8.1 | 8.6 |
| 12 | 7.5 | 7.6 | 8.0 | 8.6 | 8.9 |
| 13 | 8.1 | 8.1 | 7.8 | 7.9 | 9.3 |
| 14 | 8.6 | 8.1 | 8.2 | 8.7 | |
| 15 | 8.1 | 8.9 | 8.4 | 8.0 | |
| 16 | 7.6 | 9.4 | 8.0 | 7.8 | |
| 17 | 8.4 | 8.0 | 7.9 | 8.1 | |
| 18 | 7.8 | 9.2 | 8.1 | 8.0 | |
| 19 | 8.6 | 8.6 | 8.6 | 8.9 | |
| 20 | 9.1 | 6.8 | 8.3 | 8.5 | |
| 21 | 8.3 | 8.7 | 8.4 | ||
| 22 | 8.9 | 9.0 | 8.7 | ||
| 23 | 9.2 |
Series summary
About Fringe
The rated episodes of Fringe have an average IMDb rating of 8.2 based on 257,451 episode votes. Season 5 has the highest average rating at 8.4 across 13 rated episodes. Season 1 has the lowest average rating at 8.0.
Highest rated
Best Episodes
- S2E16: Peter The best episode of Fringe is S2E16: Peter with a 9.4 rating / 4,362 votes
- S5E13: An Enemy of Fate 9.3 rating / 4,086 votes
- S2E18: White Tulip 9.2 rating / 4,056 votes
- S2E23: Over There: Part 2 9.2 rating / 3,106 votes
- S1E20: There's More Than One of Everything 9.1 rating / 3,424 votes
Lowest rated
Worst Episodes
- S2E20: Brown Betty The worse episode of Fringe is S2E20: Brown Betty with a 6.8 rating / 3,376 votes
- S2E11: Unearthed 7.0 rating / 2,552 votes
- S1E5: Power Hungry 7.4 rating / 3,177 votes
- S1E12: The No-Brainer 7.5 rating / 2,802 votes
- S1E2: The Same Old Story 7.6 rating / 3,916 votes