TV series / 2020-
History's Greatest Mysteries
History's Greatest Mysteries is a TV series from 2020-. This page summarizes IMDb episode ratings across 7 seasons and 96 rated episodes.
7 seasons 96 rated episodes 7.2 average 6,112 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | 5.9 | 6.7 | 7.2 | 6.9 | 7.2 | 7.2 | 7.9 |
| 2 | 7.3 | 6.0 | 7.2 | 7.3 | 6.7 | 7.8 | 8.1 |
| 3 | 6.3 | 7.2 | 7.4 | 6.8 | 7.2 | 7.1 | 7.0 |
| 4 | 6.1 | 7.3 | 7.4 | 7.2 | 7.1 | 6.8 | 8.0 |
| 5 | 6.5 | 7.1 | 6.5 | 6.9 | 7.7 | 7.3 | |
| 6 | 6.7 | 7.1 | 6.9 | 7.8 | 7.1 | 7.3 | |
| 7 | 6.7 | 7.5 | 6.8 | 7.2 | 7.4 | 7.9 | |
| 8 | 7.0 | 6.9 | 7.6 | 7.1 | 7.6 | ||
| 9 | 7.2 | 7.1 | 7.3 | 6.8 | 7.4 | ||
| 10 | 7.5 | 6.7 | 7.7 | 7.5 | 7.7 | ||
| 11 | 7.5 | 7.1 | 7.3 | 6.9 | 7.4 | ||
| 12 | 7.4 | 6.9 | 8.0 | 7.8 | 7.5 | ||
| 13 | 6.2 | 6.4 | 7.4 | 7.2 | |||
| 14 | 7.2 | 7.7 | 7.0 | ||||
| 15 | 6.7 | 7.2 | 7.1 | ||||
| 16 | 7.1 | 7.5 | |||||
| 17 | 7.3 | 7.7 | |||||
| 18 | 6.4 | 7.5 | |||||
| 19 | 7.1 | 7.9 | |||||
| 20 | 7.7 | 6.8 | |||||
| 21 | 7.6 | ||||||
| 22 | 6.6 | ||||||
| 23 | 7.0 | ||||||
| 24 | 7.2 | ||||||
| 25 | 7.1 |
Series summary
About History's Greatest Mysteries
The rated episodes of History's Greatest Mysteries have an average IMDb rating of 7.2 based on 6,112 episode votes. Season 7 has the highest average rating at 7.6 across 12 rated episodes. Season 1 has the lowest average rating at 6.5.
Highest rated
Best Episodes
- S7E2: Hunt for Adolf Eichmann: Case Closed The best episode of History's Greatest Mysteries is S7E2: Hunt for Adolf Eichmann: Case Closed with a 8.1 rating / 31 votes
- S5E12: The Sinking of the Titanic 8.0 rating / 52 votes
- S7E4: The Theft of the Mona Lisa: Case Closed 8.0 rating / 26 votes
- S6E19: The Secrets of Easter Island 7.9 rating / 36 votes
- S7E1: Area 51 7.9 rating / 32 votes
Lowest rated
Worst Episodes
- S1E1: The Final Hunt For D.B. Cooper The worse episode of History's Greatest Mysteries is S1E1: The Final Hunt For D.B. Cooper with a 5.9 rating / 154 votes
- S2E2: Hunting Hitler's U-Boats 6.0 rating / 91 votes
- S1E4: The Escape of John Wilkes Booth 6.1 rating / 103 votes
- S3E13: Shackleton's Endurance: The Lost Ice Ship Found 6.2 rating / 48 votes
- S1E3: Endurance: The Hunt for Shackleton's Ice Ship 6.3 rating / 130 votes