TV series / 2020-
A Will Eternal
Original title: Yi Nian Yong Heng
A Will Eternal is a TV series from 2020-. This page summarizes IMDb episode ratings across 3 seasons and 69 rated episodes.
3 seasons 69 rated episodes 9.3 average 1,167 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 |
|---|---|---|---|
| 1 | 9.1 | 9.4 | 9.3 |
| 2 | 9.2 | 9.5 | 9.5 |
| 3 | 9.2 | 9.3 | 9.8 |
| 4 | 9.6 | 9.5 | |
| 5 | 9.7 | ||
| 6 | 9.8 | ||
| 7 | 9.5 | ||
| 8 | 9.6 | ||
| 9 | 9.6 | 9.3 | |
| 10 | 9.5 | 9.5 | |
| 11 | 9.6 | 9.2 | |
| 12 | 9.5 | ||
| 13 | 9.8 | ||
| 14 | 9.4 | ||
| 15 | 9.4 | ||
| 16 | 9.8 | ||
| 17 | 9.4 | ||
| 18 | 9.6 | ||
| 19 | 9.6 | ||
| 20 | 9.5 | ||
| 21 | 9.7 | ||
| 22 | 9.6 | ||
| 23 | 9.7 | 9.2 | |
| 24 | 9.7 | ||
| 25 | 9.8 | ||
| 26 | 9.6 | ||
| 27 | 9.8 | ||
| 28 | 9.7 | ||
| 29 | 9.8 | ||
| 30 | 9.5 | ||
| 31 | 9.7 | ||
| 32 | 9.4 | ||
| 33 | 9.8 | ||
| 34 | 9.8 | ||
| 35 | 9.8 | ||
| 36 | 9.3 | ||
| 37 | 9.7 | ||
| 38 | 9.3 | ||
| 39 | 9.7 | ||
| 40 | 9.8 | 9.6 | |
| 41 | 9.8 | 9.4 | |
| 42 | 9.8 | ||
| 43 | 9.8 | ||
| 44 | 9.4 | ||
| 45 | 9.8 | ||
| 46 | 9.7 | 9.7 | |
| 47 | 9.8 | ||
| 48 | 9.7 | ||
| 49 | 9.7 | ||
| 50 | 9.7 | ||
| 51 | 9.6 | ||
| 52 | 9.7 | 0.0 | |
| 53 | 0.0 | ||
| 54 | 9.6 |
Series summary
About A Will Eternal
The rated episodes of A Will Eternal have an average IMDb rating of 9.3 based on 1,167 episode votes. Season 1 has the highest average rating at 9.6 across 52 rated episodes. Season 2 has the lowest average rating at 7.6.
Highest rated
Best Episodes
- S1E16: Episode #1.16 The best episode of A Will Eternal is S1E16: Episode #1.16 with a 9.8 rating / 20 votes
- S1E6: Episode #1.6 9.8 rating / 19 votes
- S1E13: Episode #1.13 9.8 rating / 18 votes
- S1E25: Episode #1.25 9.8 rating / 18 votes
- S1E42: Episode #1.42 9.8 rating / 18 votes
Lowest rated
Worst Episodes
- S2E52: Episode #2.52 The worse episode of A Will Eternal is S2E52: Episode #2.52 with a 0.0 rating / 8 votes
- S2E53: Episode #2.53 0.0 rating / 8 votes
- S1E1: Episode #1.1 9.1 rating / 32 votes
- S1E2: Episode #1.2 9.2 rating / 24 votes
- S1E3: Episode #1.3 9.2 rating / 24 votes