TV series / 2021-
IMDb Explains
Original title: All About
IMDb Explains is a TV series from 2021-. This page summarizes IMDb episode ratings across 5 seasons and 97 rated episodes.
5 seasons 97 rated episodes 7.6 average 3,574 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | 8.2 | 9.1 | 9.9 | 8.9 | 8.9 |
| 2 | 7.5 | 6.7 | 8.9 | 9.1 | |
| 3 | 8.5 | 5.7 | 9.3 | ||
| 4 | 7.3 | 0.0 | |||
| 5 | 6.0 | 5.8 | |||
| 6 | 7.6 | 7.4 | 9.2 | 8.7 | |
| 7 | 6.0 | 8.0 | 6.8 | ||
| 8 | 6.0 | 8.7 | |||
| 9 | 5.3 | 7.3 | |||
| 10 | 6.4 | 6.6 | |||
| 11 | 7.4 | 9.7 | |||
| 12 | 9.4 | ||||
| 13 | 6.2 | 8.7 | 8.0 | ||
| 14 | 5.0 | 6.5 | |||
| 15 | 8.7 | 5.6 | 9.6 | ||
| 16 | 8.0 | ||||
| 17 | 5.6 | ||||
| 18 | 6.2 | 8.4 | 9.4 | ||
| 19 | 6.0 | 6.9 | 9.0 | ||
| 20 | 7.5 | 9.5 | |||
| 21 | |||||
| 22 | 9.2 | ||||
| 23 | 8.9 | ||||
| 24 | 8.6 | 7.6 | |||
| 25 | |||||
| 26 | 7.3 | 8.5 | 9.4 | ||
| 27 | 7.7 | ||||
| 28 | 8.6 | 6.9 | 4.8 | ||
| 29 | 7.7 | ||||
| 30 | 8.8 | ||||
| 31 | |||||
| 32 | 6.8 | 8.0 | |||
| 33 | 6.3 | 8.2 | |||
| 34 | |||||
| 35 | 8.2 | 9.5 | |||
| 36 | 7.7 | 6.7 | |||
| 37 | 6.2 | 7.8 | |||
| 38 | 9.0 | ||||
| 39 | 7.2 | 7.2 | |||
| 40 | 4.2 | ||||
| 41 | 8.6 | ||||
| 42 | 8.8 | ||||
| 43 | |||||
| 44 | |||||
| 45 | 9.1 | ||||
| 46 | 9.2 | ||||
| 47 | 7.5 | ||||
| 48 | |||||
| 49 | 6.8 | ||||
| 50 | 8.9 | ||||
| 51 | |||||
| 52 | |||||
| 53 | 6.0 | ||||
| 54 | 6.9 | ||||
| 55 | |||||
| 56 | |||||
| 57 | 6.7 | ||||
| 58 | |||||
| 59 | 4.0 | ||||
| 60 | |||||
| 61 | 6.8 | ||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | 7.6 | ||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| 89 | |||||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | 8.7 | ||||
| 100 | |||||
| 101 | |||||
| 102 | |||||
| 103 | 8.4 | ||||
| 104 | |||||
| 105 | |||||
| 106 | 8.0 | ||||
| 107 | |||||
| 108 | |||||
| 109 | |||||
| 110 | |||||
| 111 | |||||
| 112 | |||||
| 113 | |||||
| 114 | 6.1 | ||||
| 115 | |||||
| 116 | |||||
| 117 | |||||
| 118 | |||||
| 119 | |||||
| 120 | |||||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 124 | 9.0 | ||||
| 125 | |||||
| 126 | |||||
| 127 | 8.7 | ||||
| 128 | |||||
| 129 | |||||
| 130 | |||||
| 131 | |||||
| 132 | |||||
| 133 | |||||
| 134 | 8.7 |
Series summary
About IMDb Explains
The rated episodes of IMDb Explains have an average IMDb rating of 7.6 based on 3,574 episode votes. Season 5 has the highest average rating at 8.9 across 1 rated episodes. Season 1 has the lowest average rating at 6.8.
Highest rated
Best Episodes
- S3E1: 23 Keywords for 2023 The best episode of IMDb Explains is S3E1: 23 Keywords for 2023 with a 9.9 rating / 34 votes
- S4E11: Why We Can't Wait for the 28 Years Later Trilogy 9.7 rating / 6 votes
- S4E15: How Is It Possible for a Former Iron Man to Play Doctor Doom? 9.6 rating / 87 votes
- S3E35: All About 'Kalki 2898-AD' 9.5 rating / 596 votes
- S4E20: All About Horror in 2025 9.5 rating / 25 votes
Lowest rated
Worst Episodes
- S3E4: All About Teo Yoo The worse episode of IMDb Explains is S3E4: All About Teo Yoo with a 0.0 rating / 7 votes
- S3E59: How Young Avengers Could Supercharge the MCU's Future 4.0 rating / 24 votes
- S3E40: All About Rachel Zegler 4.2 rating / 10 votes
- S3E28: All About 3 Body Problem 4.8 rating / 34 votes
- S1E14: All About Alexandra Breckenridge 5.0 rating / 8 votes