TV series / 2011-
American Horror Story
American Horror Story is a TV series from 2011-. This page summarizes IMDb episode ratings across 12 seasons and 132 rated episodes.
12 seasons 132 rated episodes 7.4 average 560,218 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.9 | 8.2 | 8.3 | 8.1 | 7.9 | 7.7 | 6.6 | 7.8 | 7.9 | 7.9 | 5.9 | 5.6 |
| 2 | 7.9 | 8.3 | 7.9 | 7.8 | 7.8 | 7.5 | 6.8 | 7.5 | 7.5 | 8.2 | 6.1 | 5.9 |
| 3 | 8.0 | 8.2 | 8.1 | 8.0 | 7.5 | 7.8 | 7.1 | 8.2 | 7.9 | 8.0 | 6.3 | 5.6 |
| 4 | 8.1 | 8.2 | 8.2 | 8.6 | 8.0 | 7.9 | 7.7 | 8.7 | 8.0 | 7.8 | 6.2 | 5.7 |
| 5 | 8.1 | 8.7 | 8.2 | 7.7 | 7.8 | 8.1 | 7.8 | 8.4 | 7.6 | 8.3 | 6.2 | 5.6 |
| 6 | 7.9 | 8.1 | 7.8 | 7.4 | 7.6 | 8.3 | 8.0 | 9.2 | 7.6 | 4.9 | 6.4 | 5.4 |
| 7 | 7.8 | 8.2 | 7.8 | 7.6 | 7.9 | 8.0 | 5.9 | 8.0 | 8.0 | 5.6 | 6.0 | 5.6 |
| 8 | 7.9 | 8.4 | 7.8 | 7.8 | 7.8 | 7.4 | 7.3 | 6.6 | 7.4 | 6.1 | 5.3 | 5.2 |
| 9 | 7.8 | 8.2 | 8.3 | 7.7 | 7.5 | 7.5 | 7.8 | 7.4 | 8.3 | 5.3 | 5.0 | 3.3 |
| 10 | 8.4 | 8.8 | 7.7 | 8.7 | 7.9 | 6.4 | 7.3 | 7.9 | 3.9 | 4.8 | ||
| 11 | 8.3 | 8.3 | 7.7 | 7.8 | 8.0 | 7.0 | ||||||
| 12 | 7.9 | 7.8 | 8.1 | 8.1 | 7.7 | |||||||
| 13 | 8.7 | 7.7 | 8.0 |
Series summary
About American Horror Story
The rated episodes of American Horror Story have an average IMDb rating of 7.4 based on 560,218 episode votes. Season 2 has the highest average rating at 8.3 across 13 rated episodes. Season 12 has the lowest average rating at 5.3.
Highest rated
Best Episodes
- S8E6: Return to Murder House The best episode of American Horror Story is S8E6: Return to Murder House with a 9.2 rating / 6,735 votes
- S2E10: The Name Game 8.8 rating / 6,958 votes
- S2E13: Madness Ends 8.7 rating / 6,578 votes
- S2E5: I Am Anne Frank: Part 2 8.7 rating / 6,191 votes
- S4E10: Orphans 8.7 rating / 5,285 votes
Lowest rated
Worst Episodes
- S12E9: The Auteur The worse episode of American Horror Story is S12E9: The Auteur with a 3.3 rating / 2,097 votes
- S10E10: The Future Perfect 3.9 rating / 3,557 votes
- S11E10: Requiem 1981/1987: Part 2 4.8 rating / 2,489 votes
- S10E6: Winter Kills 4.9 rating / 4,267 votes
- S11E9: Requiem 1981/1987: Part 1 5.0 rating / 2,232 votes