TV series / 2013-2018
House of Cards
House of Cards is a TV series from 2013-2018. This page summarizes IMDb episode ratings across 6 seasons and 73 rated episodes.
6 seasons 73 rated episodes 8.0 average 365,650 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 8.5 | 9.5 | 8.0 | 7.9 | 8.2 | 4.4 |
| 2 | 8.5 | 8.2 | 8.3 | 8.1 | 7.9 | 4.4 |
| 3 | 8.2 | 8.4 | 8.5 | 8.7 | 7.9 | 4.4 |
| 4 | 8.1 | 9.0 | 8.1 | 9.3 | 8.5 | 4.5 |
| 5 | 8.4 | 8.2 | 8.1 | 8.4 | 7.8 | 4.7 |
| 6 | 8.5 | 8.2 | 9.0 | 8.5 | 7.7 | 4.4 |
| 7 | 8.0 | 8.3 | 8.1 | 8.4 | 8.2 | 4.1 |
| 8 | 7.6 | 8.5 | 8.1 | 8.0 | 7.9 | 2.6 |
| 9 | 8.4 | 8.8 | 8.2 | 8.7 | 7.8 | |
| 10 | 8.6 | 8.2 | 8.1 | 9.2 | 8.2 | |
| 11 | 9.0 | 8.6 | 9.0 | 8.2 | 8.2 | |
| 12 | 8.5 | 8.8 | 8.7 | 8.7 | 9.0 | |
| 13 | 8.8 | 9.5 | 8.9 | 9.4 | 8.3 |
Series summary
About House of Cards
The rated episodes of House of Cards have an average IMDb rating of 8.0 based on 365,650 episode votes. Season 2 has the highest average rating at 8.6 across 13 rated episodes. Season 6 has the lowest average rating at 4.2.
Highest rated
Best Episodes
- S2E1: Chapter 14 The best episode of House of Cards is S2E1: Chapter 14 with a 9.5 rating / 12,042 votes
- S2E13: Chapter 26 9.5 rating / 7,679 votes
- S4E13: Chapter 52 9.4 rating / 6,773 votes
- S4E4: Chapter 43 9.3 rating / 5,093 votes
- S4E10: Chapter 49 9.2 rating / 4,907 votes
Lowest rated
Worst Episodes
- S6E8: Chapter 73 The worse episode of House of Cards is S6E8: Chapter 73 with a 2.6 rating / 8,874 votes
- S6E7: Chapter 72 4.1 rating / 5,315 votes
- S6E1: Chapter 66 4.4 rating / 7,144 votes
- S6E2: Chapter 67 4.4 rating / 5,879 votes
- S6E3: Chapter 68 4.4 rating / 5,528 votes