TV series / 2012-
North Woods Law
North Woods Law is a TV series from 2012-. This page summarizes IMDb episode ratings across 8 seasons and 63 rated episodes.
8 seasons 63 rated episodes 8.0 average 406 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.8 | 7.1 | 8.3 | 7.5 | 8.5 | 6.6 | ||
| 2 | 6.7 | 7.6 | 7.8 | 8.5 | 8.2 | 8.3 | ||
| 3 | 7.2 | 7.7 | 7.8 | 7.6 | 8.8 | 8.6 | 8.3 | |
| 4 | 6.1 | 7.2 | 8.3 | 8.8 | 7.6 | |||
| 5 | 7.2 | 8.0 | 7.8 | 8.2 | 9.1 | 8.3 | ||
| 6 | 6.6 | 8.0 | 7.3 | 8.6 | 9.2 | 8.6 | ||
| 7 | 7.8 | 6.7 | 8.2 | 9.0 | 8.1 | |||
| 8 | 6.8 | 8.2 | 8.2 | 8.0 | 8.3 | |||
| 9 | 6.8 | 8.7 | 7.4 | 8.5 | 8.3 | |||
| 10 | 7.2 | 8.5 | 8.6 | |||||
| 11 | 8.5 | 8.7 | ||||||
| 12 | 8.6 | |||||||
| 13 | 9.0 | |||||||
| 14 | 7.8 | |||||||
| 15 | 7.3 | |||||||
| 16 | 8.0 | |||||||
| 17 | ||||||||
| 18 | 8.8 | |||||||
| 19 | 8.6 |
Series summary
About North Woods Law
The rated episodes of North Woods Law have an average IMDb rating of 8.0 based on 406 episode votes. Season 6 has the highest average rating at 8.7 across 9 rated episodes. Season 14 has the lowest average rating at 6.6.
Highest rated
Best Episodes
- S6E6: Catcher in the Wild The best episode of North Woods Law is S6E6: Catcher in the Wild with a 9.2 rating / 6 votes
- S6E5: Occupational Hazards 9.1 rating / 7 votes
- S4E13: Night and Day 9.0 rating / 7 votes
- S6E7: In a Hot Second 9.0 rating / 5 votes
- S6E4: Truth Be Told 8.8 rating / 6 votes
Lowest rated
Worst Episodes
- S1E4: Gun Country The worse episode of North Woods Law is S1E4: Gun Country with a 6.1 rating / 10 votes
- S1E6: Maine Freeze 6.6 rating / 9 votes
- S14E1: Running Out of Time 6.6 rating / 5 votes
- S1E2: Moose Mania 6.7 rating / 9 votes
- S3E7: Mysteries in the Moose State 6.7 rating / 6 votes