TV series / 2012-
RWBY
RWBY is a TV series from 2012-. This page summarizes IMDb episode ratings across 9 seasons and 117 rated episodes.
Last updated on .
9 seasons 117 rated episodes 8.1 average 36,277 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.3 | 8.8 | 8.3 | 7.7 | 7.8 | 8.3 | 7.6 | 7.5 | 7.5 |
| 2 | 7.0 | 8.0 | 8.0 | 8.0 | 8.2 | 8.4 | 7.5 | 7.5 | 7.4 |
| 3 | 7.3 | 8.1 | 8.8 | 7.7 | 7.6 | 9.2 | 7.7 | 7.8 | 7.5 |
| 4 | 7.4 | 8.7 | 8.3 | 8.0 | 8.5 | 7.8 | 7.6 | 7.7 | 7.8 |
| 5 | 7.6 | 8.1 | 7.9 | 7.5 | 7.5 | 8.1 | 7.6 | 8.4 | 8.2 |
| 6 | 7.6 | 8.4 | 8.9 | 8.3 | 7.9 | 8.6 | 7.7 | 8.1 | 8.6 |
| 7 | 7.6 | 8.6 | 8.8 | 8.3 | 7.5 | 8.0 | 7.5 | 8.2 | 8.7 |
| 8 | 8.7 | 8.1 | 8.6 | 7.9 | 8.0 | 7.5 | 7.3 | 8.2 | 9.1 |
| 9 | 7.2 | 8.3 | 9.1 | 7.8 | 7.2 | 8.3 | 7.9 | 8.6 | 7.9 |
| 10 | 7.8 | 8.3 | 9.2 | 8.3 | 8.5 | 7.4 | 8.2 | 8.1 | 9.0 |
| 11 | 7.1 | 8.8 | 9.4 | 7.7 | 8.1 | 7.8 | 8.8 | 7.8 | 8.3 |
| 12 | 7.2 | 8.5 | 9.6 | 8.3 | 8.2 | 8.0 | 7.9 | 7.6 | |
| 13 | 7.2 | 8.7 | 7.7 | 7.9 | 8.6 | ||||
| 14 | 7.8 | 8.0 | 8.4 | ||||||
| 15 | 8.0 | ||||||||
| 16 | 8.6 |
Series summary
About RWBY
The rated episodes of RWBY have an average IMDb rating of 8.1 based on 36,277 episode votes. Season 3 has the highest average rating at 8.7 across 12 rated episodes. Season 1 has the lowest average rating at 7.6.
Highest rated
Best Episodes
- S3E12: End of the Beginning The best episode of RWBY is S3E12: End of the Beginning with a 9.6 rating / 1,064 votes
- S3E11: Heroes and Monsters 9.4 rating / 526 votes
- S3E10: Battle of Beacon 9.2 rating / 455 votes
- S6E3: The Lost Fable 9.2 rating / 391 votes
- S9E8: Tea Amidst Terrible Trouble 9.1 rating / 430 votes
Lowest rated
Worst Episodes
- S1E2: The Shining Beacon The worse episode of RWBY is S1E2: The Shining Beacon with a 7.0 rating / 371 votes
- S1E11: Jaunedice 7.1 rating / 346 votes
- S1E12: Jaunedice: Part 2 7.2 rating / 367 votes
- S1E9: The Badge and the Burden 7.2 rating / 357 votes
- S1E13: Forever Fall 7.2 rating / 305 votes