TV series / 2024-
Mehmed: Sultan of Conquests
Original title: Mehmed: Fetihler Sultani
Mehmed: Sultan of Conquests is a TV series from 2024-. This page summarizes IMDb episode ratings across 3 seasons and 80 rated episodes.
Last updated on .
3 seasons 80 rated episodes 9.3 average 7,684 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 |
|---|---|---|---|
| 1 | 9.2 | 9.1 | 9.3 |
| 2 | 8.7 | 8.9 | 9.3 |
| 3 | 9.0 | 9.0 | 9.3 |
| 4 | 9.2 | 9.2 | 9.5 |
| 5 | 9.2 | 9.1 | 9.6 |
| 6 | 9.1 | 9.0 | 9.5 |
| 7 | 9.5 | 9.0 | 9.5 |
| 8 | 9.1 | 9.2 | 9.2 |
| 9 | 9.2 | 9.3 | 9.7 |
| 10 | 9.3 | 9.1 | 9.4 |
| 11 | 8.9 | 9.4 | 9.4 |
| 12 | 9.1 | 9.0 | 9.7 |
| 13 | 9.3 | 9.4 | 9.5 |
| 14 | 9.4 | 9.3 | 9.6 |
| 15 | 9.6 | 9.7 | 9.5 |
| 16 | 9.7 | 9.4 | |
| 17 | 9.0 | 9.5 | |
| 18 | 8.9 | 9.8 | |
| 19 | 9.2 | 9.8 | |
| 20 | 9.1 | 9.5 | |
| 21 | 9.2 | 9.6 | |
| 22 | 9.0 | 9.5 | |
| 23 | 9.2 | 9.2 | |
| 24 | 9.1 | 9.6 | |
| 25 | 9.0 | 8.6 | |
| 26 | 9.3 | 9.2 | |
| 27 | 9.4 | 9.3 | |
| 28 | 9.1 | 9.1 | |
| 29 | 9.4 | 9.5 | |
| 30 | 9.3 | 9.6 | |
| 31 | 9.1 | 9.8 | |
| 32 | 9.0 | ||
| 33 | 9.2 | ||
| 34 | 9.5 |
Series summary
About Mehmed: Sultan of Conquests
The rated episodes of Mehmed: Sultan of Conquests have an average IMDb rating of 9.3 based on 7,684 episode votes. Season 3 has the highest average rating at 9.5 across 31 rated episodes. Season 2 has the lowest average rating at 9.2.
Highest rated
Best Episodes
- S3E19: 68. Bölüm The best episode of Mehmed: Sultan of Conquests is S3E19: 68. Bölüm with a 9.8 rating / 53 votes
- S3E18: 67. Bölüm 9.8 rating / 33 votes
- S3E31: 80. Bölüm 9.8 rating / 5 votes
- S2E15: 30. Bölüm 9.7 rating / 178 votes
- S2E16: 31. Bölüm 9.7 rating / 136 votes
Lowest rated
Worst Episodes
- S3E25: 74. Bölüm The worse episode of Mehmed: Sultan of Conquests is S3E25: 74. Bölüm with a 8.6 rating / 21 votes
- S1E2: 2. Bölüm 8.7 rating / 319 votes
- S1E11: 11. Bölüm 8.9 rating / 167 votes
- S2E2: 17. Bölüm 8.9 rating / 129 votes
- S2E18: 33. Bölüm 8.9 rating / 89 votes