TV series / 2012-
Council of Geeks
Council of Geeks is a TV series from 2012-. This page summarizes IMDb episode ratings across 6 seasons and 28 rated episodes.
6 seasons 28 rated episodes 8.2 average 400 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | 8.2 | |||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | 8.7 | |||||
| 19 | 9.7 | |||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | 7.7 | |||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | 9.7 | |||||
| 30 | 9.3 | |||||
| 31 | ||||||
| 32 | 7.6 | |||||
| 33 | ||||||
| 34 | 9.8 | |||||
| 35 | 9.9 | |||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | 9.0 | |||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | 8.0 | |||||
| 58 | ||||||
| 59 | ||||||
| 60 | 8.6 | |||||
| 61 | ||||||
| 62 | 7.8 | |||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | 8.5 | |||||
| 80 | 7.3 | |||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | 5.9 | |||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | 7.8 | |||||
| 91 | ||||||
| 92 | ||||||
| 93 | 9.5 | |||||
| 94 | 6.7 | |||||
| 95 | ||||||
| 96 | ||||||
| 97 | 5.2 | |||||
| 98 | ||||||
| 99 | ||||||
| 100 | ||||||
| 101 | ||||||
| 102 | ||||||
| 103 | ||||||
| 104 | ||||||
| 105 | 8.8 | |||||
| 106 | ||||||
| 107 | ||||||
| 108 | ||||||
| 109 | 9.8 | |||||
| 110 | ||||||
| 111 | ||||||
| 112 | ||||||
| 113 | 7.3 | |||||
| 114 | ||||||
| 115 | ||||||
| 116 | ||||||
| 117 | 8.8 | |||||
| 118 | ||||||
| 119 | ||||||
| 120 | ||||||
| 121 | 7.2 | |||||
| 122 | ||||||
| 123 | ||||||
| 124 | ||||||
| 125 | 7.4 | |||||
| 126 | ||||||
| 127 | ||||||
| 128 | ||||||
| 129 | 6.8 | |||||
| 130 | ||||||
| 131 | ||||||
| 132 | ||||||
| 133 | ||||||
| 134 | ||||||
| 135 | ||||||
| 136 | ||||||
| 137 | ||||||
| 138 | ||||||
| 139 | ||||||
| 140 | ||||||
| 141 | ||||||
| 142 | ||||||
| 143 | ||||||
| 144 | ||||||
| 145 | ||||||
| 146 | ||||||
| 147 | ||||||
| 148 | ||||||
| 149 | ||||||
| 150 | ||||||
| 151 | ||||||
| 152 | ||||||
| 153 | ||||||
| 154 | ||||||
| 155 | ||||||
| 156 | ||||||
| 157 | ||||||
| 158 | ||||||
| 159 | ||||||
| 160 | ||||||
| 161 | ||||||
| 162 | ||||||
| 163 | ||||||
| 164 | ||||||
| 165 | ||||||
| 166 | ||||||
| 167 | ||||||
| 168 | ||||||
| 169 | ||||||
| 170 | ||||||
| 171 | ||||||
| 172 | ||||||
| 173 | ||||||
| 174 | ||||||
| 175 | ||||||
| 176 | ||||||
| 177 | ||||||
| 178 | ||||||
| 179 | ||||||
| 180 | ||||||
| 181 | ||||||
| 182 | ||||||
| 183 | ||||||
| 184 | ||||||
| 185 | ||||||
| 186 | ||||||
| 187 | ||||||
| 188 | ||||||
| 189 | ||||||
| 190 | ||||||
| 191 | ||||||
| 192 | ||||||
| 193 | ||||||
| 194 | ||||||
| 195 | ||||||
| 196 | ||||||
| 197 | ||||||
| 198 | ||||||
| 199 | ||||||
| 200 | 7.3 |
Series summary
About Council of Geeks
The rated episodes of Council of Geeks have an average IMDb rating of 8.2 based on 400 episode votes. Season 5 has the highest average rating at 9.8 across 3 rated episodes. Season 8 has the lowest average rating at 6.7.
Highest rated
Best Episodes
- S5E35: Game of Thrones Review: The Winds of Winter - Season 6, Episode 10 The best episode of Council of Geeks is S5E35: Game of Thrones Review: The Winds of Winter - Season 6, Episode 10 with a 9.9 rating / 31 votes
- S5E34: Game of Thrones Review: Battle of the Bastards - Season 6, Episode 9 9.8 rating / 56 votes
- S6E109: Game of Thrones Review: Spoils of War - Season 7, Episode 4 9.8 rating / 22 votes
- S3E19: Game of Thrones Season 3 - The Rains of Castamere - Episode Review 9.7 rating / 18 votes
- S5E29: Game of Thrones Review: The Door - Season 6, Episode 5 9.7 rating / 18 votes
Lowest rated
Worst Episodes
- S8E97: Game of Thrones Review: The Last of the Starks - Final Season, Episode 4 The worse episode of Council of Geeks is S8E97: Game of Thrones Review: The Last of the Starks - Final Season, Episode 4 with a 5.2 rating / 9 votes
- S8E86: Game of Thrones Review: Winterfell - Season 8, Episode 1 5.9 rating / 18 votes
- S8E94: Game of Thrones Review: The Long Night 6.7 rating / 14 votes
- S8E129: Black Mirror Review - Rachel, Jack and Ashley Too (SPOILERS) 6.8 rating / 6 votes
- S8E121: Black Mirror Review: Striking Vipers (SPOILERS!) 7.2 rating / 13 votes