TV series / 2013-
Cyanide and Happiness Shorts
Cyanide and Happiness Shorts is a TV series from 2013-. This page summarizes IMDb episode ratings across 4 seasons and 381 rated episodes.
4 seasons 381 rated episodes 6.6 average 5,626 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 8.0 | 6.1 | 7.2 | 5.9 |
| 2 | 8.0 | 5.2 | 7.0 | 6.1 |
| 3 | 6.7 | 5.8 | 6.2 | 7.4 |
| 4 | 6.6 | 5.1 | 7.5 | 6.9 |
| 5 | 6.9 | 6.8 | 7.3 | 7.2 |
| 6 | 7.5 | 6.7 | 6.9 | 6.0 |
| 7 | 7.2 | 7.4 | 7.0 | 7.1 |
| 8 | 6.4 | 6.9 | 5.6 | 5.1 |
| 9 | 7.4 | 5.6 | 6.8 | 6.2 |
| 10 | 6.2 | 6.5 | 7.2 | 6.1 |
| 11 | 6.9 | 5.6 | 7.8 | 6.6 |
| 12 | 7.4 | 7.2 | 6.2 | 7.3 |
| 13 | 7.7 | 7.7 | 7.8 | 6.2 |
| 14 | 7.0 | 6.3 | 5.9 | 4.5 |
| 15 | 7.2 | 6.7 | 6.0 | 7.2 |
| 16 | 6.0 | 6.2 | 6.7 | 7.2 |
| 17 | 6.6 | 5.4 | 5.6 | 6.2 |
| 18 | 7.2 | 5.8 | 6.2 | 6.7 |
| 19 | 7.0 | 6.9 | 5.5 | 8.0 |
| 20 | 6.9 | 6.6 | 6.8 | 7.5 |
| 21 | 5.9 | 7.5 | 5.8 | 6.7 |
| 22 | 7.4 | 7.3 | 6.1 | 6.0 |
| 23 | 7.7 | 6.5 | 5.6 | 6.4 |
| 24 | 4.9 | 6.4 | 6.3 | 6.8 |
| 25 | 5.4 | 4.9 | 6.2 | 6.5 |
| 26 | 7.4 | 5.8 | 7.9 | 7.1 |
| 27 | 6.9 | 6.6 | 5.9 | 6.4 |
| 28 | 7.4 | 7.2 | 6.1 | 6.8 |
| 29 | 7.5 | 6.7 | 6.9 | 6.8 |
| 30 | 6.2 | 6.1 | 5.2 | 5.9 |
| 31 | 6.5 | 5.9 | 6.1 | 6.0 |
| 32 | 6.4 | 6.6 | 5.0 | 4.4 |
| 33 | 5.1 | 6.7 | 6.6 | 6.4 |
| 34 | 6.3 | 6.4 | 3.7 | 6.9 |
| 35 | 6.2 | 6.8 | 7.0 | 6.4 |
| 36 | 5.4 | 7.6 | 7.4 | 7.3 |
| 37 | 5.2 | 6.8 | 6.7 | 5.0 |
| 38 | 6.9 | 6.2 | 6.8 | 7.2 |
| 39 | 5.9 | 7.1 | 6.1 | 4.9 |
| 40 | 5.4 | 6.3 | 6.4 | 6.5 |
| 41 | 5.1 | 6.8 | 7.1 | 5.6 |
| 42 | 6.2 | 7.2 | 6.2 | 6.0 |
| 43 | 5.5 | 6.2 | 5.5 | 5.2 |
| 44 | 7.4 | 7.3 | 7.6 | 7.3 |
| 45 | 6.0 | 7.4 | 7.9 | 6.2 |
| 46 | 7.6 | 6.3 | 6.1 | 6.8 |
| 47 | 6.6 | 5.7 | 6.3 | 7.2 |
| 48 | 6.6 | 6.9 | 6.3 | 7.2 |
| 49 | 5.8 | 7.7 | 7.0 | 6.5 |
| 50 | 7.3 | 5.6 | 6.8 | |
| 51 | 6.5 | 7.4 | 6.4 | |
| 52 | 6.0 | 6.9 | 7.4 | |
| 53 | 6.8 | 6.2 | ||
| 54 | 7.9 | 6.9 | ||
| 55 | 7.1 | 5.5 | ||
| 56 | 6.6 | |||
| 57 | 6.5 | |||
| 58 | 7.6 | |||
| 59 | 6.8 | |||
| 60 | 6.2 | |||
| 61 | 6.4 | |||
| 62 | 6.9 | |||
| 63 | 6.1 | |||
| 64 | 6.4 | |||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 100 | ||||
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 | ||||
| 105 | ||||
| 106 | ||||
| 107 | ||||
| 108 | ||||
| 109 | ||||
| 110 | ||||
| 111 | ||||
| 112 | ||||
| 113 | ||||
| 114 | ||||
| 115 | ||||
| 116 | ||||
| 117 | ||||
| 118 | ||||
| 119 | ||||
| 120 | ||||
| 121 | ||||
| 122 | ||||
| 123 | ||||
| 124 | ||||
| 125 | ||||
| 126 | ||||
| 127 | ||||
| 128 | ||||
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 | ||||
| 133 | ||||
| 134 | ||||
| 135 | ||||
| 136 | ||||
| 137 | ||||
| 138 | ||||
| 139 | ||||
| 140 | ||||
| 141 | ||||
| 142 | ||||
| 143 | ||||
| 144 | ||||
| 145 | ||||
| 146 | ||||
| 147 | ||||
| 148 | ||||
| 149 | ||||
| 150 | ||||
| 151 | ||||
| 152 | ||||
| 153 | ||||
| 154 | ||||
| 155 | ||||
| 156 | ||||
| 157 | ||||
| 158 | ||||
| 159 | ||||
| 160 | ||||
| 161 | ||||
| 162 | ||||
| 163 | ||||
| 164 | ||||
| 165 | ||||
| 166 | ||||
| 167 | ||||
| 168 | ||||
| 169 | ||||
| 170 | ||||
| 171 | ||||
| 172 | ||||
| 173 | ||||
| 174 | ||||
| 175 | ||||
| 176 | ||||
| 177 | ||||
| 178 | ||||
| 179 | ||||
| 180 | ||||
| 181 | ||||
| 182 | ||||
| 183 | ||||
| 184 | ||||
| 185 | ||||
| 186 | ||||
| 187 | ||||
| 188 | ||||
| 189 | ||||
| 190 | ||||
| 191 | ||||
| 192 | ||||
| 193 | ||||
| 194 | ||||
| 195 | ||||
| 196 | ||||
| 197 | ||||
| 198 | ||||
| 199 | ||||
| 200 | ||||
| 201 | ||||
| 202 | ||||
| 203 | ||||
| 204 | ||||
| 205 | ||||
| 206 | ||||
| 207 | ||||
| 208 | ||||
| 209 | ||||
| 210 | ||||
| 211 | ||||
| 212 | ||||
| 213 | ||||
| 214 | ||||
| 215 | ||||
| 216 | ||||
| 217 | ||||
| 218 | ||||
| 219 | ||||
| 220 | ||||
| 221 | 5.4 | |||
| 222 | 6.8 | |||
| 223 | 5.2 | |||
| 224 | 6.0 | |||
| 225 | 5.1 | |||
| 226 | 6.0 | |||
| 227 | 6.3 | |||
| 228 | 5.1 | |||
| 229 | 7.2 | |||
| 230 | 6.2 | |||
| 231 | 5.9 | |||
| 232 | 7.0 | |||
| 233 | 6.8 | |||
| 234 | 4.5 | |||
| 235 | 7.2 | |||
| 236 | 6.4 | |||
| 237 | 7.3 | |||
| 238 | 7.6 | |||
| 239 | 7.9 | |||
| 240 | 7.2 | |||
| 241 | 7.2 | |||
| 242 | 7.1 | |||
| 243 | 6.7 | |||
| 244 | 6.3 | |||
| 245 | 7.5 | |||
| 246 | 7.0 | |||
| 247 | 6.9 | |||
| 248 | 8.4 | |||
| 249 | 8.0 | |||
| 250 | 5.8 | |||
| 251 | 7.7 | |||
| 252 | 8.2 | |||
| 253 | 5.4 | |||
| 254 | 6.0 | |||
| 255 | 7.9 | |||
| 256 | 5.4 | |||
| 257 | 5.1 | |||
| 258 | 7.3 | |||
| 259 | 7.0 | |||
| 260 | 7.4 | |||
| 261 | 7.0 | |||
| 262 | 7.2 | |||
| 263 | 5.3 | |||
| 264 | 6.3 | |||
| 265 | 6.0 | |||
| 266 | 7.0 | |||
| 267 | 6.4 | |||
| 268 | 6.5 | |||
| 269 | 8.0 | |||
| 270 | 6.4 | |||
| 271 | 8.0 | |||
| 272 | 6.6 | |||
| 273 | 5.4 | |||
| 274 | 7.2 | |||
| 275 | 7.0 | |||
| 276 | 8.0 | |||
| 277 | 7.4 | |||
| 278 | 8.1 | |||
| 279 | 7.1 | |||
| 280 | 6.8 | |||
| 281 | 7.1 | |||
| 282 | 6.1 | |||
| 283 | 6.4 | |||
| 284 | 4.2 | |||
| 285 | 7.1 | |||
| 286 | 6.4 | |||
| 287 | 7.3 | |||
| 288 | 5.5 | |||
| 289 | 7.0 | |||
| 290 | 7.2 | |||
| 291 | 7.7 | |||
| 292 | 7.0 | |||
| 293 | 7.6 | |||
| 294 | 6.2 | |||
| 295 | 8.0 | |||
| 296 | 7.5 | |||
| 297 | 7.0 | |||
| 298 | 7.6 | |||
| 299 | 7.0 | |||
| 300 | 7.3 | |||
| 301 | 7.3 | |||
| 302 | 7.7 | |||
| 303 | 6.3 | |||
| 304 | 6.3 | |||
| 305 | 8.0 | |||
| 306 | 6.0 | |||
| 307 | 5.1 | |||
| 308 | 7.7 | |||
| 309 | 7.3 | |||
| 310 | 6.9 | |||
| 311 | 7.5 | |||
| 312 | 8.2 | |||
| 313 | 6.2 | |||
| 314 | 6.8 | |||
| 315 | 6.6 | |||
| 316 | 5.6 | |||
| 317 | 5.6 | |||
| 318 | 6.0 | |||
| 319 | 6.7 | |||
| 320 | 6.6 | |||
| 321 | 6.7 | |||
| 322 | 7.3 | |||
| 323 | 6.8 | |||
| 324 | 7.0 | |||
| 325 | 6.6 | |||
| 326 | 7.2 | |||
| 327 | 6.8 | |||
| 328 | 5.6 | |||
| 329 | 7.3 | |||
| 330 | 6.7 | |||
| 331 | 6.0 | |||
| 332 | 6.0 | |||
| 333 | 5.8 | |||
| 334 | 7.0 | |||
| 335 | 7.0 | |||
| 336 | 6.3 | |||
| 337 | 6.3 | |||
| 338 | 6.8 | |||
| 339 | 5.7 | |||
| 340 | 8.0 | |||
| 341 | 5.5 | |||
| 342 | 5.6 | |||
| 343 | 7.3 | |||
| 344 | 5.9 | |||
| 345 | 5.8 | |||
| 346 | 7.3 | |||
| 347 | 5.6 | |||
| 348 | 7.6 | |||
| 349 | 8.1 | |||
| 350 | 5.6 | |||
| 351 | 6.7 | |||
| 352 | 7.1 | |||
| 353 | 7.2 | |||
| 354 | 5.8 | |||
| 355 | 6.7 | |||
| 356 | 7.2 | |||
| 357 | 8.0 | |||
| 358 | 8.0 | |||
| 359 | 7.6 | |||
| 360 | 7.4 | |||
| 361 | 7.1 | |||
| 362 | 7.2 | |||
| 363 | 6.8 | |||
| 364 | 8.0 | |||
| 365 | 6.8 | |||
| 366 | 6.4 | |||
| 367 | 7.0 | |||
| 368 | 8.2 | |||
| 369 | 8.0 | |||
| 370 | 8.4 | |||
| 371 | 4.8 | |||
| 372 | 5.8 | |||
| 373 | 6.8 | |||
| 374 | ||||
| 375 | 6.0 | |||
| 376 | ||||
| 377 | 6.4 | |||
| 378 | 4.8 | |||
| 379 | 5.2 | |||
| 380 | ||||
| 381 | ||||
| 382 | ||||
| 383 | 8.4 | |||
| 384 | ||||
| 385 | ||||
| 386 | ||||
| 387 | ||||
| 388 | ||||
| 389 | 8.4 | |||
| 390 | 5.0 | |||
| 391 | 5.8 |
Series summary
About Cyanide and Happiness Shorts
The rated episodes of Cyanide and Happiness Shorts have an average IMDb rating of 6.6 based on 5,626 episode votes. Season 1 has the highest average rating at 6.7 across 225 rated episodes. Season 2 has the lowest average rating at 6.5.
Highest rated
Best Episodes
- S1E248: Roulette The best episode of Cyanide and Happiness Shorts is S1E248: Roulette with a 8.4 rating / 16 votes
- S1E383: The Lil' Dic's 8.4 rating / 8 votes
- S1E389: The Narc Knight 8.4 rating / 8 votes
- S1E370: The Rover 8.4 rating / 7 votes
- S1E252: Serial Killer 8.2 rating / 13 votes
Lowest rated
Worst Episodes
- S3E34: Ow, My Dick The worse episode of Cyanide and Happiness Shorts is S3E34: Ow, My Dick with a 3.7 rating / 22 votes
- S1E284: Candy 4.2 rating / 11 votes
- S4E32: The Newer Model 4.4 rating / 13 votes
- S4E14: Ted Bear 3 4.5 rating / 18 votes
- S1E234: Zoo 4.5 rating / 13 votes