TV series / 2015-
Film Theory
Film Theory is a TV series from 2015-. This page summarizes IMDb episode ratings across 7 seasons and 170 rated episodes.
7 seasons 170 rated episodes 8.0 average 1,535 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | 7.7 | 6.9 | 7.3 | 7.6 | 7.8 | 7.6 | |
| 2 | 7.8 | 7.8 | 7.6 | ||||
| 3 | 7.6 | 8.5 | 8.6 | 7.8 | 7.6 | 7.5 | |
| 4 | 7.5 | 9.0 | 8.0 | 7.8 | |||
| 5 | 8.1 | 8.0 | 6.8 | ||||
| 6 | 8.3 | 8.3 | 7.0 | 7.8 | |||
| 7 | 7.8 | 8.9 | 7.4 | 8.2 | 8.4 | 6.8 | |
| 8 | 8.3 | 7.9 | 8.4 | ||||
| 9 | 7.8 | 9.5 | 7.9 | 7.4 | 7.2 | ||
| 10 | 8.3 | 7.8 | 8.5 | ||||
| 11 | 7.5 | 5.7 | |||||
| 12 | 9.2 | 7.8 | 7.2 | ||||
| 13 | 7.8 | 8.5 | 8.0 | ||||
| 14 | 8.2 | 7.2 | 8.0 | ||||
| 15 | 7.0 | 8.3 | 7.8 | ||||
| 16 | 9.0 | 8.0 | |||||
| 17 | 7.8 | ||||||
| 18 | 8.4 | 6.6 | 7.0 | ||||
| 19 | 8.3 | ||||||
| 20 | 8.0 | ||||||
| 21 | 9.4 | 7.0 | 7.0 | ||||
| 22 | 8.0 | 8.0 | |||||
| 23 | 9.0 | 9.3 | 9.6 | 8.0 | |||
| 24 | |||||||
| 25 | 8.2 | 9.7 | 8.1 | ||||
| 26 | 9.7 | 6.5 | 7.7 | 7.4 | |||
| 27 | 7.5 | 7.6 | |||||
| 28 | 7.7 | 7.1 | |||||
| 29 | 7.8 | 8.0 | 8.1 | ||||
| 30 | 8.2 | 8.0 | 7.9 | ||||
| 31 | 7.4 | 7.8 | 7.2 | ||||
| 32 | 8.5 | 8.4 | 7.7 | 8.0 | |||
| 33 | 8.2 | 8.3 | |||||
| 34 | 8.8 | 7.5 | 7.7 | ||||
| 35 | 8.2 | 7.5 | 7.7 | ||||
| 36 | 8.3 | 9.2 | 6.6 | ||||
| 37 | 8.4 | 9.2 | 8.3 | 7.7 | |||
| 38 | 9.1 | 8.2 | |||||
| 39 | 8.3 | 8.5 | 8.0 | 7.8 | |||
| 40 | 7.7 | 7.9 | |||||
| 41 | 9.3 | 8.6 | 8.2 | ||||
| 42 | 8.3 | 8.2 | |||||
| 43 | 8.5 | 8.0 | 8.2 | 7.8 | |||
| 44 | 8.2 | 9.0 | |||||
| 45 | 8.5 | 7.8 | 8.1 | ||||
| 46 | 8.5 | 8.3 | 7.7 | ||||
| 47 | 8.4 | ||||||
| 48 | 8.0 | 9.6 | |||||
| 49 | 8.2 | ||||||
| 50 | 8.1 | 7.8 | 6.9 | ||||
| 51 | 8.0 | ||||||
| 52 | 5.2 | 7.5 | |||||
| 53 | 7.9 | 8.2 | |||||
| 54 | 7.6 | ||||||
| 55 | 7.4 | ||||||
| 56 | 7.6 | ||||||
| 57 | 8.0 | ||||||
| 58 | 8.3 | 7.6 | |||||
| 59 | |||||||
| 60 | 8.2 | 7.5 | |||||
| 61 | 7.3 | ||||||
| 62 | 8.0 | 7.7 | |||||
| 63 | |||||||
| 64 | 6.7 | 8.0 | |||||
| 65 | 8.0 | ||||||
| 66 | 7.8 | ||||||
| 67 | |||||||
| 68 | 7.8 | ||||||
| 69 | 7.7 | ||||||
| 70 | 7.9 | ||||||
| 71 | 7.6 | ||||||
| 72 | |||||||
| 73 | 7.7 |
Series summary
About Film Theory
The rated episodes of Film Theory have an average IMDb rating of 8.0 based on 1,535 episode votes. Season 1 has the highest average rating at 8.3 across 25 rated episodes. Season 7 has the lowest average rating at 7.4.
Highest rated
Best Episodes
- S1E26: Marvel's Ant-Man Could KILL Us All! The best episode of Film Theory is S1E26: Marvel's Ant-Man Could KILL Us All! with a 9.7 rating / 24 votes
- S2E25: PROOF of Teenage Mutant Ninja Turtles in New York! 9.7 rating / 14 votes
- S3E23: Disney Moana's SECRET Identity REVEALED! (Moana) 9.6 rating / 13 votes
- S7E48: The Final Broadcast (Local 58) 9.6 rating / 9 votes
- S2E9: How to KILL Deadpool 9.5 rating / 18 votes
Lowest rated
Worst Episodes
- S2E52: DON'T Attack the Titans! (Attack on Titan) The worse episode of Film Theory is S2E52: DON'T Attack the Titans! (Attack on Titan) with a 5.2 rating / 11 votes
- S7E11: Hazbin Hotel, There Is NO Redemption! 5.7 rating / 7 votes
- S2E26: Is Dory FAKING? Finding Dory 6.5 rating / 15 votes
- S6E36: Hank is NOT the Father! (King of the Hill) 6.6 rating / 9 votes
- S3E18: The REAL Reason Wolverine Is DYING! (Logan) 6.6 rating / 8 votes