TV series / 2015-2017
Love for Rent
Original title: Kiralik Ask
Love for Rent is a TV series from 2015-2017. This page summarizes IMDb episode ratings across 2 seasons and 69 rated episodes.
2 seasons 69 rated episodes 8.2 average 6,428 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 |
|---|---|---|
| 1 | 7.8 | 8.0 |
| 2 | 7.8 | 8.6 |
| 3 | 8.5 | 8.3 |
| 4 | 8.2 | 8.7 |
| 5 | 8.2 | 8.5 |
| 6 | 8.3 | 8.5 |
| 7 | 8.4 | 8.3 |
| 8 | 8.3 | 8.2 |
| 9 | 8.3 | 8.5 |
| 10 | 8.2 | 8.5 |
| 11 | 8.1 | 8.6 |
| 12 | 7.3 | 8.6 |
| 13 | 8.2 | 8.5 |
| 14 | 8.1 | 8.3 |
| 15 | 8.1 | 8.5 |
| 16 | 8.0 | 8.4 |
| 17 | 8.0 | 8.7 |
| 18 | 8.2 | |
| 19 | 8.2 | |
| 20 | 8.2 | |
| 21 | 8.2 | |
| 22 | 8.3 | |
| 23 | 8.0 | |
| 24 | 8.2 | |
| 25 | 8.1 | |
| 26 | 8.1 | |
| 27 | 8.3 | |
| 28 | 8.3 | |
| 29 | 8.2 | |
| 30 | 7.7 | |
| 31 | 8.0 | |
| 32 | 8.2 | |
| 33 | 8.4 | |
| 34 | 8.2 | |
| 35 | 8.2 | |
| 36 | 8.0 | |
| 37 | 8.0 | |
| 38 | 8.1 | |
| 39 | 8.3 | |
| 40 | 8.2 | |
| 41 | 8.2 | |
| 42 | 8.1 | |
| 43 | 8.2 | |
| 44 | 8.1 | |
| 45 | 8.3 | |
| 46 | 8.1 | |
| 47 | 8.1 | |
| 48 | 8.2 | |
| 49 | 8.2 | |
| 50 | 8.2 | |
| 51 | 8.6 | |
| 52 | 8.7 |
Series summary
About Love for Rent
The rated episodes of Love for Rent have an average IMDb rating of 8.2 based on 6,428 episode votes. Season 2 has the highest average rating at 8.5 across 17 rated episodes. Season 1 has the lowest average rating at 8.2.
Highest rated
Best Episodes
- S2E17: Bir Masala Gibi The best episode of Love for Rent is S2E17: Bir Masala Gibi with a 8.7 rating / 125 votes
- S2E4: Eskisi Gibi 8.7 rating / 103 votes
- S1E52: Dügün 8.7 rating / 81 votes
- S2E12: Pesindeyim 8.6 rating / 96 votes
- S2E2: Herseye Ragmen 8.6 rating / 89 votes
Lowest rated
Worst Episodes
- S1E12: Eminim The worse episode of Love for Rent is S1E12: Eminim with a 7.3 rating / 108 votes
- S1E30: Seninleyiz Baris Arduc 7.7 rating / 96 votes
- S1E1: Pilot 7.8 rating / 146 votes
- S1E2: Ask Lazim 7.8 rating / 118 votes
- S2E1: Ikinci Sans 8.0 rating / 126 votes