TV series / 2016-2022
This Is Us
This Is Us is a TV series from 2016-2022. This page summarizes IMDb episode ratings across 6 seasons and 106 rated episodes.
6 seasons 106 rated episodes 8.5 average 245,993 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 9.2 | 8.7 | 8.6 | 8.9 | 7.5 | 8.2 |
| 2 | 8.5 | 8.3 | 8.1 | 8.4 | 7.5 | 8.2 |
| 3 | 8.5 | 8.3 | 8.5 | 8.4 | 7.5 | 8.0 |
| 4 | 8.7 | 8.2 | 8.0 | 8.5 | 8.2 | 9.1 |
| 5 | 8.6 | 8.3 | 8.2 | 8.8 | 8.0 | 8.2 |
| 6 | 8.4 | 8.3 | 8.3 | 8.3 | 8.8 | 8.0 |
| 7 | 8.4 | 8.7 | 8.3 | 8.7 | 8.4 | 8.7 |
| 8 | 9.0 | 9.2 | 8.1 | 8.5 | 8.9 | 7.8 |
| 9 | 8.6 | 8.6 | 8.7 | 9.2 | 8.1 | 8.0 |
| 10 | 8.9 | 8.8 | 8.4 | 8.7 | 8.0 | 8.6 |
| 11 | 8.3 | 9.2 | 9.1 | 8.6 | 8.6 | 8.7 |
| 12 | 8.8 | 8.2 | 8.4 | 8.7 | 7.8 | 8.6 |
| 13 | 8.6 | 9.3 | 8.6 | 8.3 | 8.2 | 8.8 |
| 14 | 8.2 | 9.7 | 8.4 | 9.5 | 8.1 | 8.9 |
| 15 | 8.9 | 9.2 | 8.2 | 8.6 | 8.0 | 9.5 |
| 16 | 9.5 | 8.0 | 8.0 | 8.6 | 8.6 | 9.2 |
| 17 | 8.9 | 7.8 | 8.7 | 8.7 | 9.7 | |
| 18 | 8.6 | 8.7 | 9.1 | 9.3 | 8.8 |
Series summary
About This Is Us
The rated episodes of This Is Us have an average IMDb rating of 8.5 based on 245,993 episode votes. Season 1 has the highest average rating at 8.7 across 18 rated episodes. Season 5 has the lowest average rating at 8.1.
Highest rated
Best Episodes
- S2E14: Super Bowl Sunday The best episode of This Is Us is S2E14: Super Bowl Sunday with a 9.7 rating / 6,839 votes
- S6E17: The Train 9.7 rating / 4,708 votes
- S1E16: Memphis 9.5 rating / 5,622 votes
- S6E15: Miguel 9.5 rating / 3,084 votes
- S4E14: The Cabin 9.5 rating / 2,520 votes
Lowest rated
Worst Episodes
- S5E1: Forty: Part One The worse episode of This Is Us is S5E1: Forty: Part One with a 7.5 rating / 2,218 votes
- S5E2: Forty: Part Two 7.5 rating / 1,997 votes
- S5E3: Changes 7.5 rating / 1,617 votes
- S2E17: This Big, Amazing, Beautiful Life 7.8 rating / 2,628 votes
- S5E12: Both Things Can Be True 7.8 rating / 1,313 votes