TV series / 2016-2022
Bull
Bull is a TV series from 2016-2022. This page summarizes IMDb episode ratings across 6 seasons and 125 rated episodes.
6 seasons 125 rated episodes 7.6 average 48,466 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 6.9 | 7.5 | 8.0 | 7.4 | 6.4 | 7.4 |
| 2 | 7.4 | 7.4 | 8.0 | 7.4 | 7.4 | 7.6 |
| 3 | 7.3 | 7.3 | 8.1 | 7.9 | 7.4 | 7.7 |
| 4 | 7.7 | 7.3 | 8.3 | 7.4 | 7.5 | 7.8 |
| 5 | 7.3 | 7.2 | 7.6 | 7.4 | 7.0 | 7.8 |
| 6 | 7.4 | 7.6 | 7.9 | 7.7 | 7.5 | 7.7 |
| 7 | 7.2 | 7.1 | 8.1 | 7.5 | 7.7 | 8.2 |
| 8 | 7.3 | 7.3 | 8.0 | 8.1 | 7.5 | 7.7 |
| 9 | 7.5 | 7.2 | 8.0 | 7.3 | 6.8 | 7.0 |
| 10 | 7.0 | 7.6 | 7.1 | 7.9 | 7.6 | 7.6 |
| 11 | 7.0 | 7.4 | 7.5 | 7.9 | 7.8 | 8.0 |
| 12 | 7.1 | 7.5 | 8.0 | 7.6 | 6.5 | 7.6 |
| 13 | 7.2 | 7.2 | 7.7 | 7.4 | 7.3 | 7.6 |
| 14 | 7.1 | 7.1 | 7.8 | 7.9 | 7.3 | 7.5 |
| 15 | 7.4 | 8.1 | 7.8 | 7.9 | 8.0 | 7.8 |
| 16 | 7.3 | 7.6 | 8.1 | 8.0 | 8.3 | 7.4 |
| 17 | 7.3 | 7.7 | 7.9 | 7.6 | 7.5 | |
| 18 | 7.1 | 7.6 | 8.0 | 7.8 | 7.8 | |
| 19 | 7.1 | 8.0 | 7.9 | 7.8 | 7.4 | |
| 20 | 7.2 | 8.0 | 7.9 | 7.8 | 5.9 | |
| 21 | 7.5 | 8.2 | 7.4 | 8.2 | ||
| 22 | 7.2 | 8.6 | 8.1 | 8.2 | ||
| 23 | 6.8 |
Series summary
About Bull
The rated episodes of Bull have an average IMDb rating of 7.6 based on 48,466 episode votes. Season 3 has the highest average rating at 7.9 across 22 rated episodes. Season 1 has the lowest average rating at 7.2.
Highest rated
Best Episodes
- S2E22: Death Sentence The best episode of Bull is S2E22: Death Sentence with a 8.6 rating / 486 votes
- S3E4: Justice for Cable 8.3 rating / 394 votes
- S5E16: A Friend in Need 8.3 rating / 269 votes
- S2E21: Reckless 8.2 rating / 399 votes
- S6E22: Goodbye 8.2 rating / 251 votes
Lowest rated
Worst Episodes
- S6E20: The Envelope, Please The worse episode of Bull is S6E20: The Envelope, Please with a 5.9 rating / 273 votes
- S5E1: My Corona 6.4 rating / 592 votes
- S5E12: Evidence to the Contrary 6.5 rating / 302 votes
- S1E23: Benevolent Deception 6.8 rating / 686 votes
- S5E9: The Bad Client 6.8 rating / 294 votes