TV series / 2017-2026
Black Clover
Black Clover is a TV series from 2017-2026. This page summarizes IMDb episode ratings across 5 seasons and 175 rated episodes.
Last updated on .
5 seasons 175 rated episodes 8.0 average 490,794 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | 7.6 | 7.8 | 7.6 | 7.5 | 9.3 |
| 2 | 7.4 | 8.0 | 8.8 | 8.4 | 9.3 |
| 3 | 7.0 | 8.2 | 8.0 | 7.1 | 9.6 |
| 4 | 7.9 | 6.8 | 7.7 | 9.0 | 9.6 |
| 5 | 8.0 | 6.9 | 8.2 | 7.2 | 9.9 |
| 6 | 7.8 | 7.5 | 9.1 | 9.1 | |
| 7 | 7.5 | 7.7 | 8.4 | 9.5 | |
| 8 | 6.8 | 8.5 | 8.2 | 9.6 | |
| 9 | 7.6 | 8.1 | 8.1 | 9.5 | |
| 10 | 7.8 | 8.3 | 8.5 | 8.4 | |
| 11 | 6.9 | 8.3 | 9.0 | 8.9 | |
| 12 | 7.2 | 9.3 | 9.1 | 9.7 | |
| 13 | 7.3 | 8.8 | 9.6 | 9.8 | |
| 14 | 7.5 | 7.7 | 9.2 | 9.2 | |
| 15 | 7.8 | 5.6 | 9.5 | 9.2 | |
| 16 | 8.1 | 7.2 | 9.6 | 9.7 | |
| 17 | 8.5 | 6.8 | 9.7 | ||
| 18 | 8.1 | 7.2 | 9.3 | ||
| 19 | 7.9 | 7.9 | 8.4 | ||
| 20 | 7.9 | 7.9 | 8.6 | ||
| 21 | 8.1 | 7.5 | 4.5 | ||
| 22 | 7.8 | 7.5 | 4.4 | ||
| 23 | 7.9 | 7.9 | 6.6 | ||
| 24 | 7.7 | 7.8 | 7.7 | ||
| 25 | 8.3 | 7.4 | 7.6 | ||
| 26 | 8.6 | 8.1 | 8.4 | ||
| 27 | 7.8 | 7.8 | 8.2 | ||
| 28 | 7.5 | 7.8 | 7.6 | ||
| 29 | 5.4 | 9.5 | 7.2 | ||
| 30 | 7.2 | 8.6 | 7.3 | ||
| 31 | 7.3 | 2.8 | 7.3 | ||
| 32 | 7.6 | 8.9 | 6.3 | ||
| 33 | 8.3 | 9.3 | 7.1 | ||
| 34 | 9.1 | 7.1 | 6.7 | ||
| 35 | 9.2 | 7.3 | 6.1 | ||
| 36 | 8.8 | 7.5 | 7.1 | ||
| 37 | 9.0 | 7.7 | 6.5 | ||
| 38 | 7.8 | 7.7 | 6.6 | ||
| 39 | 7.7 | 8.2 | 6.8 | ||
| 40 | 7.1 | 9.3 | 6.8 | ||
| 41 | 7.3 | 9.5 | 6.7 | ||
| 42 | 7.2 | 9.8 | 6.7 | ||
| 43 | 7.6 | 9.3 | 7.3 | ||
| 44 | 8.4 | 8.3 | 6.6 | ||
| 45 | 8.2 | 8.6 | 6.4 | ||
| 46 | 9.0 | 8.4 | 7.2 | ||
| 47 | 8.7 | 8.6 | 6.2 | ||
| 48 | 8.9 | 9.1 | 6.7 | ||
| 49 | 9.6 | 9.7 | 9.2 | ||
| 50 | 7.7 | 8.2 | 6.6 | ||
| 51 | 7.5 | 6.7 | 7.2 | ||
| 52 | 7.6 |
Series summary
About Black Clover
The rated episodes of Black Clover have an average IMDb rating of 8.0 based on 490,794 episode votes. Season 5 has the highest average rating at 9.5 across 5 rated episodes. Season 3 has the lowest average rating at 7.6.
Highest rated
Best Episodes
- S5E5: The Highest vs. the Lowest The best episode of Black Clover is S5E5: The Highest vs. the Lowest with a 9.9 rating / 40,966 votes
- S4E13: Black Oath 9.8 rating / 11,281 votes
- S2E42: Julius Novachrono 9.8 rating / 6,331 votes
- S4E12: Captain Yami Sukehiro 9.7 rating / 8,782 votes
- S4E16: The Faraway Future 9.7 rating / 7,954 votes
Lowest rated
Worst Episodes
- S2E31: Petit Clover! The Nightmarish Charmy SP! The worse episode of Black Clover is S2E31: Petit Clover! The Nightmarish Charmy SP! with a 2.8 rating / 1,898 votes
- S3E22: Nero Reminiscences... Part Two 4.4 rating / 1,506 votes
- S3E21: Nero Reminiscences... Part One 4.5 rating / 1,522 votes
- S1E29: Path 5.4 rating / 1,626 votes
- S2E15: The Eye of the Midnight Sun's Secret 5.6 rating / 1,407 votes