TV series / 2017-2026
Numberblocks
Numberblocks is a TV series from 2017-2026. This page summarizes IMDb episode ratings across 8 seasons and 180 rated episodes.
8 seasons 180 rated episodes 8.4 average 3,006 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.8 | 8.6 | 8.2 | 8.4 | 8.5 | 7.4 | 8.5 | 8.2 |
| 2 | 7.7 | 8.8 | 8.5 | 8.7 | 8.5 | 8.2 | 8.4 | 8.0 |
| 3 | 8.0 | 8.8 | 8.8 | 8.5 | 8.5 | 8.0 | 9.2 | 7.8 |
| 4 | 8.1 | 8.8 | 8.6 | 9.5 | 8.2 | 7.0 | 8.4 | 9.1 |
| 5 | 8.4 | 8.8 | 8.7 | 8.8 | 8.4 | 7.4 | 8.4 | 7.9 |
| 6 | 8.6 | 8.6 | 8.5 | 8.7 | 8.8 | 7.5 | 8.4 | 7.8 |
| 7 | 8.7 | 8.5 | 8.6 | 8.8 | 8.8 | 7.4 | 8.9 | 7.7 |
| 8 | 8.5 | 8.4 | 8.6 | 8.7 | 9.0 | 7.4 | 8.4 | 9.3 |
| 9 | 8.7 | 8.6 | 8.6 | 8.6 | 8.4 | 7.0 | 7.8 | 8.4 |
| 10 | 8.8 | 8.5 | 8.4 | 8.6 | 8.6 | 7.8 | 9.0 | 7.2 |
| 11 | 8.9 | 8.6 | 8.1 | 9.1 | 8.9 | 7.7 | 8.4 | 7.7 |
| 12 | 8.6 | 8.2 | 8.6 | 8.5 | 8.2 | 7.7 | 9.3 | 8.9 |
| 13 | 8.7 | 8.5 | 8.4 | 8.5 | 8.5 | 7.4 | 9.4 | 7.5 |
| 14 | 8.7 | 8.8 | 8.6 | 8.6 | 8.4 | 7.6 | 8.1 | 7.7 |
| 15 | 8.9 | 8.6 | 8.5 | 8.7 | 8.8 | 7.4 | 8.4 | 7.8 |
| 16 | 8.4 | 9.1 | 8.7 | 7.7 | ||||
| 17 | 8.6 | 8.5 | 8.7 | 7.6 | ||||
| 18 | 8.9 | 8.1 | 8.5 | 7.6 | ||||
| 19 | 8.6 | 8.8 | 8.7 | 7.6 | ||||
| 20 | 8.7 | 8.6 | 8.7 | 8.3 | ||||
| 21 | 8.6 | 8.5 | 8.6 | 7.8 | ||||
| 22 | 8.5 | 8.5 | 8.9 | 7.6 | ||||
| 23 | 8.4 | 8.5 | 8.8 | 7.8 | ||||
| 24 | 8.6 | 8.6 | 8.6 | 7.8 | ||||
| 25 | 8.5 | 8.5 | 8.3 | 7.6 | ||||
| 26 | 8.5 | 8.7 | 8.7 | 8.8 | ||||
| 27 | 8.4 | 8.7 | 8.7 | 8.8 | ||||
| 28 | 8.6 | 8.7 | 8.5 | 8.8 | ||||
| 29 | 8.4 | 8.6 | 8.7 | 9.1 | ||||
| 30 | 8.5 | 8.8 | 8.6 | 9.6 |
Series summary
About Numberblocks
The rated episodes of Numberblocks have an average IMDb rating of 8.4 based on 3,006 episode votes. Season 4 has the highest average rating at 8.7 across 30 rated episodes. Season 6 has the lowest average rating at 7.5.
Highest rated
Best Episodes
- S8E30: The Space Signal The best episode of Numberblocks is S8E30: The Space Signal with a 9.6 rating / 15 votes
- S4E4: Balancing Bridge 9.5 rating / 20 votes
- S7E13: The Magical Nines 9.4 rating / 25 votes
- S8E8: Five Makes a Wish 9.3 rating / 23 votes
- S7E12: Seventy-Two's Super Surprise 9.3 rating / 21 votes
Lowest rated
Worst Episodes
- S6E9: On My Way to Numberblock Fair The worse episode of Numberblocks is S6E9: On My Way to Numberblock Fair with a 7.0 rating / 15 votes
- S6E4: Go Go Domino 7.0 rating / 14 votes
- S8E10: The Best House Band in Numberland 7.2 rating / 16 votes
- S6E5: Ten in the Bed 7.4 rating / 16 votes
- S6E15: The Pattern of Patterns 7.4 rating / 16 votes