TV series / 2016-
UNHhhh
UNHhhh is a TV series from 2016-. This page summarizes IMDb episode ratings across 8 seasons and 166 rated episodes.
Last updated on .
8 seasons 166 rated episodes 8.0 average 2,220 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.2 | 6.5 | 8.5 | 7.8 | 8.2 | 8.4 | 7.4 | 6.6 |
| 2 | 7.2 | 8.1 | 7.4 | 7.8 | 8.4 | 8.4 | 7.3 | 6.8 |
| 3 | 7.8 | 7.6 | 7.9 | 8.1 | 8.7 | 9.2 | 7.0 | |
| 4 | 7.8 | 7.7 | 7.6 | 7.5 | 8.6 | 8.7 | 6.6 | |
| 5 | 8.1 | 8.1 | 8.2 | 7.8 | 8.9 | 8.5 | ||
| 6 | 7.8 | 7.8 | 8.4 | 7.7 | 7.9 | 8.5 | ||
| 7 | 8.0 | 8.3 | 7.3 | 7.9 | 8.1 | 8.8 | ||
| 8 | 7.5 | 8.2 | 8.0 | 7.9 | 9.8 | 8.1 | ||
| 9 | 7.2 | 8.0 | 7.6 | 7.6 | 8.0 | 8.3 | ||
| 10 | 7.7 | 8.5 | 8.5 | 8.0 | 7.6 | 8.0 | ||
| 11 | 7.5 | 8.4 | 6.7 | 7.7 | 7.6 | 8.3 | ||
| 12 | 7.4 | 8.4 | 7.9 | 7.2 | 7.6 | |||
| 13 | 7.5 | 8.9 | 8.1 | 7.4 | 8.0 | |||
| 14 | 7.5 | 7.8 | 8.4 | 8.0 | 8.4 | |||
| 15 | 7.4 | 8.0 | 8.1 | 7.9 | 7.9 | |||
| 16 | 7.4 | 7.7 | 8.4 | 7.5 | 8.6 | |||
| 17 | 7.2 | 6.5 | 6.6 | 7.8 | 7.9 | |||
| 18 | 7.8 | 7.8 | 7.5 | 8.4 | 8.4 | |||
| 19 | 8.2 | 7.3 | 7.7 | 7.9 | 7.6 | |||
| 20 | 7.8 | 7.4 | 6.3 | 8.7 | 7.3 | |||
| 21 | 7.8 | 8.6 | 7.5 | 8.1 | 7.6 | |||
| 22 | 7.7 | 7.4 | 7.7 | 8.8 | 7.0 | |||
| 23 | 7.6 | 7.2 | 8.4 | 8.8 | ||||
| 24 | 8.4 | 6.5 | 8.6 | 9.1 | ||||
| 25 | 7.9 | 7.5 | 8.1 | 8.3 | ||||
| 26 | 8.0 | 8.3 | 8.5 | 8.6 | ||||
| 27 | 7.8 | 8.8 | 8.3 | |||||
| 28 | 7.8 | 7.5 | 9.1 | |||||
| 29 | 9.3 | 7.7 | 8.8 | |||||
| 30 | 8.1 | 7.1 | 8.8 | |||||
| 31 | 9.3 | 6.8 | 9.7 | |||||
| 32 | 9.1 | 8.3 | 8.2 | |||||
| 33 | 8.5 | |||||||
| 34 | 8.7 | |||||||
| 35 | 8.2 | |||||||
| 36 | 8.5 | |||||||
| 37 | 8.3 |
Series summary
About UNHhhh
The rated episodes of UNHhhh have an average IMDb rating of 8.0 based on 2,220 episode votes. Season 5 has the highest average rating at 8.4 across 32 rated episodes. Season 8 has the lowest average rating at 6.8.
Highest rated
Best Episodes
- S5E8: Gurl, You Gay The best episode of UNHhhh is S5E8: Gurl, You Gay with a 9.8 rating / 44 votes
- S5E31: The Weather 9.7 rating / 28 votes
- S1E31: Space 9.3 rating / 21 votes
- S1E29: Halloweenie 9.3 rating / 20 votes
- S6E3: Pulling the Padge 9.2 rating / 15 votes
Lowest rated
Worst Episodes
- S4E20: Online Shopping The worse episode of UNHhhh is S4E20: Online Shopping with a 6.3 rating / 18 votes
- S2E1: Season 2 & the Future 6.5 rating / 15 votes
- S2E17: Best of Trixie 6.5 rating / 14 votes
- S2E24: Untuck 6.5 rating / 11 votes
- S4E17: Gaming 6.6 rating / 13 votes