TV series / 2019-
Dr. Stone
Original title: Dr.STONE
Dr. Stone is a TV series from 2019-. This page summarizes IMDb episode ratings across 4 seasons and 87 rated episodes.
4 seasons 87 rated episodes 8.2 average 80,014 episode votes
Ratings by Season
Rows are episode numbers. Columns are seasons.
| Episode | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 8.2 | 7.7 | 7.7 | 7.3 |
| 2 | 8.0 | 8.3 | 7.9 | 7.3 |
| 3 | 7.7 | 8.0 | 8.4 | 8.1 |
| 4 | 8.1 | 7.8 | 7.6 | 8.2 |
| 5 | 7.9 | 7.8 | 7.7 | 7.8 |
| 6 | 8.2 | 8.2 | 7.4 | 7.7 |
| 7 | 8.0 | 8.2 | 8.0 | 8.4 |
| 8 | 8.0 | 8.5 | 7.7 | 8.6 |
| 9 | 8.6 | 8.7 | 7.4 | 8.1 |
| 10 | 7.9 | 9.1 | 7.4 | 7.9 |
| 11 | 8.1 | 8.9 | 8.5 | 8.9 |
| 12 | 8.0 | 8.0 | 8.4 | |
| 13 | 8.6 | 8.9 | 7.8 | |
| 14 | 8.2 | 7.9 | 7.5 | |
| 15 | 9.0 | 7.6 | 8.0 | |
| 16 | 8.7 | 7.9 | 7.6 | |
| 17 | 9.2 | 8.2 | 7.9 | |
| 18 | 8.4 | 8.7 | 7.7 | |
| 19 | 7.9 | 9.2 | 8.0 | |
| 20 | 8.3 | 8.1 | 9.3 | |
| 21 | 8.2 | 8.0 | 9.7 | |
| 22 | 8.4 | 8.1 | 9.4 | |
| 23 | 8.2 | 9.7 | ||
| 24 | 9.0 | 9.1 | ||
| 25 | 8.2 | |||
| 26 | 7.6 | |||
| 27 | 7.6 | |||
| 28 | 8.1 | |||
| 29 | 8.1 | |||
| 30 | 8.0 |
Series summary
About Dr. Stone
The rated episodes of Dr. Stone have an average IMDb rating of 8.2 based on 80,014 episode votes. Season 1 has the highest average rating at 8.3 across 24 rated episodes. Season 3 has the lowest average rating at 8.0.
Highest rated
Best Episodes
- S4E21: Our Dr. Stone The best episode of Dr. Stone is S4E21: Our Dr. Stone with a 9.7 rating / 2,920 votes
- S4E23: Hitoribocchi no Saientisuto 9.7 rating / 1,894 votes
- S4E22: Mata Au Hi Made 9.4 rating / 1,841 votes
- S4E20: Katsute Kesou to Shita Mono wa 9.3 rating / 1,643 votes
- S1E17: Hyaku no Yoru to Sen no Sora 9.2 rating / 1,783 votes
Lowest rated
Worst Episodes
- S4E1: Ryusui vs. Senku The worse episode of Dr. Stone is S4E1: Ryusui vs. Senku with a 7.3 rating / 799 votes
- S4E2: Science Journey 7.3 rating / 678 votes
- S3E6: Treasure Box 7.4 rating / 647 votes
- S3E10: Science Wars 7.4 rating / 619 votes
- S3E9: Utsukushii Kagaku 7.4 rating / 617 votes